Manuscript: Text Transcription

Payroll for Thomas Wells Dickenson's Company

return to artifact page icon zoom icon

Pay Roll of Capt Thomas Wells Dickinson's Company in the fifth Regt in the County of
Hampshire Commanded y Hugh Mc Clallon Esqr Colo Who marched to Springfield to
Protect the Supreem Court the September Term 17X86 __
Mens Names Rank Establishm,t
pr
month
Time of
Engagement
Time of
Discharge
Distance
from
home
Miles travel
---from
at two pence
pr mile
Sum of
Mileage
Rations
due at 8d
pr Ration

Sum
of
Rations

Whole time of
service including
time allowed to
Return at 20 miles
pr day

Whole
Amount
    £..s..d 1786 1786 Miles Number £..s..d Number £..s..d Day's £..s..d
Thos.. Wells Dickinson Capt 8 . .. Sept 24 Sept 28 40 40 ..6..8 15=11 10.0 7 2..7..4
David Hoit Junr Lieut 5.6.8 Do Do 40 40 ..6..8 10 6.8 7 1.10.51/2
Ithamar Burt Ensign   Do Do 40 40 ..6..8 10 6.8 7 1.7.0
Isaac Parker Clerk   Do Do 40 40 ..6..8 5 3.4 7 ..15.101/2
William Bull Sarj   Do Do 40 40 ..6..8 5 3.4 7 ..10.61/2
Joshua Sweet Do   Do Do 40 40 ..6..8 5 3.4 7 ..10.61/2
Reuben Childs Do   Do Do 40 40 ..6..8 5 3.4 7 ..10.61/2
Ephafras Hoit Corpl   Do Do 40 40 ..6..8 5 3.4 7 ..13.61/2
Reuben Bardwell Do   Do Do 40 40 ..6..8 5 3.4 7 ..13.61/2
David Sexton private   Do Do 40 40 ..6..8 5 3.4 7 ..12.8
David Dickinson     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Seth Catlin     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Samuel Barnard     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Joseph Barnard     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Amasa Smith     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Thos Bardwell     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Henry Bardwell     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
William Barnard     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Solomon Williams     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
John Smith     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Ebenr Sexton     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Aaron Marsh     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Qartus Wells     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
John Wells     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Samuel Smith     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Cornielus Gilbert     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
David Sexton Junr     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Seth Nims     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Asa Stebbins     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Elihu Smead     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Ebenr Wells     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Jonathan Arms Junr     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
John Hunter     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Justin Hitchcock     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Stephen Barnard     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Joseph Barnard Junr     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Abiather Toy     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Godfrey Hitchcock     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Zur Hawks     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
Jerimiah Newton     Do Do 40 40 ..6..8 5 3.4 7 ..12.8
                      29-5-8-2

      Thos Wells Dickinson Capt
Deerfield Jany 12th ..1787      
  Hampshire Ss Deerfield Jany 12th 1787 Personally appear'd the above
named Thos Wells Dickenson and made Oath ^to the above Roll


Before me David Sexton Just. Peace