Manuscript: Text Transcription

Payroll for Agrippa Wells' Company for Service at Ticonderoga

return to artifact page icon zoom icon

The Following is the Mileage Roll & one Days Pay for
Every Twenty Miles from the places of their Discharge
to their Several Homes of Capt Agrippa Wellss Company
in Colo Samel Brewers Regt who Served at Ticonderoga
Three Months in the year 1776 Septr. 7 [?]
Men's Names No. Miles 1Days
pay for
20 Miles
1 penny
pr Mile
the amt
of every
Twenty
miles
Men's Names No. Miles 1Days
pay for
20 Miles
1 penny
pr Mile
the amt
of every
Twenty
miles
    S..D .....S £..S..D     S..D S..D £..S..D
Agrippa Wells Capt 121 5:4 3:12:1 1:12:0 Zebediah [?]llis 100 1:4 8:4 6:8:0
Zack Crocker 1st Lt 109 3:7 9:1 17:17 Oreb. Montague 100 Do 8:4 6:8:0
Miles Alexander 2d Lt 100 3:7 8:4 17:11 Samel Flower 135 -- 11:3 9:4:0
Aaron Fuller Ensn [?] 90 2:8 7:6 10:8 David Whitney 145 -- 12:1 9:4:0
Valentine Harris 130 1:7 10:10 9:7:2 Darrus P[?] 85 -- 9:1 5:4:0
Jacob Sampson 130 Do 11:6 11:2:3 Ebenr Low 128 -- 10:8 8:0:0
Francis Munn 92 -- 7:8 8:0:0 Nathan Sutton 108   9:0 6:8:0
Robert Riddel 140 -- 11:8 11:2:3 Elisha M[?] 108   9:0 6:8:0
Josiah Rice 105 1:5 8:9 7:3:0 Reuban [?] 117   9:9 8:0:0
Isaiah Washburn }76 orn[?] 190 Do 7:6 9:10:0 Danel Curtis 117   9:9 8:0:0
Abraham Barns 111 -- 9:3 8:9:0 Josiah Pierce[?] 117   9:9 8:0:0
Jason Parmenter 104 -- 8:8 7:3:2 Nathel Jackson 167   13:11 10:8:0
Sertius French Fifr 92 -- 7:11 7:3:2 Matthew Barber 136   11:4 9:4:0
Jeremiah Centry Drm 136 -- 11:4 10:2:2 Timo Woodward 86   7:2 5:4:0
Elijah Mitchel 92 1:4 7:8 6:8:0 Danel Rider 86   7:2 5:4:0
Thos Wels 92 Do 7:8 6:8:0 John Taylor 86   7:2 5:4:0
[rip] onth Atherton 92 -- 7:8 6:8:0 Salma [?] 86   7:2 5:4:0
Ebenz Nims 92 -- 7:8 6:8:0 Samel Severance 86   7:2 5:4:0
David Ayers 140 -- 11:8 9:4:0 John Backmore 100   8:4 6:6:0
John Folton 90 -- 7:6 5:4:0 Samel Tresell[?] 86   7:2 5:4:0
John Moore 140 --- 11:8 9:4:0 Caleb Philips 86   7:2 5:4:0
[?]sel Thayer 80 -- 6:8 5:4:0 Samel Washburn 90   7:6 5:4:0
Stephen Kyes 80 -- 6:8 5:4:0 Wm Farnsworth 95   7:11 6:8:0
Abiel Blanchard 159 -- 13:3 10:8:0 John Boyden 145   12:1 9:4:0
:Solomon Cumings 109 -- 9:1 6:8:0 Prince Freeman 145   12:1 9:4:0
Silas Town 111 -- 9:3 8:0:0 Simeon Cross[?] 142   11:10 9:4:0
Simeon Harns 111 -- 9:3 8:0:0 Thamer[?] B[?]rt 142   11:10 9:4:0
Steph Buckman 111 -- 9:3 8:0:0 Nathel Merrill 92   9:8 6:8:0
Peter Delva 161 -- 13:5 10:8:0 Timo Catlin 96   8:0 6:8:0
Samel Town 111 -- 9:3 8:0:0 Solomon Farley 92   7:8 6:8:0
Elijah Harman 100 -- 8:4 6:8:0 Moses Scot 100   8:4 6:8:0
Caleb Hubbard 100 -- 8:4 6:8:0 Zebh Slate 100   8:4 6:8:0
Ephm Whitney 150 -- 12:6 9:4:0 Asa Wells 100   8:4 6:8:0
James Winlow 119 -- 9:11 8:0:0 Jontn Perry 100   9:1 6:8:0
Jeremh Leech 95 -- 7:11 6:8:0         Due £61..16.11
Nahum Ward 105 -- 8:9 6:8:0          
John Brooks 100 -- 8:4 6:8:0          
Amasa Sheldon 100 -- 8:4 6:8:0