Manuscript: Text Transcription

Settlement of Rank Made at West Point

return to artifact page icon zoom icon

Copy of Settlement of Rank made at West Point
Field Officers & Captains of the Mass

  1. John Bailey 2d Regt July 1st 1775 26. Job Whipple Reg. 5  
  2. John Greason 3d do do 27. Japeth Daniel 6-  
  3d Willm Shepard 4th do Marh 4th 1776 28. Nathan Goodale 5-  
  4th Rufus Putnam 5th do Augst 5th 1776 29. Job Sumner 3-  
  5 Thomas Nixon 6th do Augst 9th 1776 30. Joseph Williams 3-  
  6 Michael Jackson 8th do Jany 1st 1777 31. Heffield White 5  
  7th James Welson 9th do Jany 1st 1777 32. Daniel Shay 5  
  8th Thomas Marshall 10th do Jany 1st 1777 33. Luke Day 7-  
  9th Gamtel[?] Bradford 14th do Jany 1st 1777 34. Moses Greenleaf 11-  
  10th Tomo Bigeton 15th do Feby 8th 1777 35. Joshua Benson 5-  
  11th Joseph Vose 1 do Feby 21st 1777 36. Silas Burbank 12-  
Colol 12th Benj Tupper 11 do July 7th 1777 37. Benjamin Warren 7-  
Lt Colol 1. Ebenezer Sprout 12 do Sept 29th 1778 38. Orringh Stoddard 1.  
  2. John Brooks 7 do Novbr 11th 1778 39. Judah Alden 2  
Comst 3. Calvin Smith 13 do Marh 10th 1779 40. James Cooper 14. }Jany 1st 1777
        41. Samuel Page 11.  
  1. Josham Loring 3 do   42. Christopher Marshall 10  
  2. James Mellen 9 do   43. Amos Cogswell 9  
  3. William Tracy 4 do } Jany 1st 1777 44. Abel Holden 6  
  4. Barachieh Basset 14 do   45. Abraham Hunt 1  
  5. Noah M Littlefield 11-   46. John Reed 7  
Lt Colol } 6. Henry Haskell 15 Feby 18th 1777 47. Jeremiah Miller 1.  
  7. Elijah Vose 1. Feby 21st 1777 48. Joseph Wadsworth 14.  
  8. Ezra Newall 5. May 17th 1777 49. Abraham Watson 3  
  9. Ezra Badlam 2. July 7th 1777 50. Josiah Stetson 14  
  10th Joseph Thompson 10. Decr 19th 1777 51. Daniel Lane 7  
  11th Daniel Whiting 6. Sept 29th 1778 52. Abraham Child 9 Feby 1777
  12th Tobias Fernald 8. Marh 6th 1779 53. Nathan Dix 9 Marh 1777
        54. John Blanchard do Marh 1777
  1. Andrew Peters 2 } Jany 1st 1777 55. John Williams 12 July 7th 1777
  2. William Hull     56. Luther Bailey 2 Augst 11th 1777
Majrs 3. Thomas Cogswell   Feby 21st 1777 57. Abner Haywood 2 Sept 10th 1777
  4. Jonathan Allen 5 May 17th 1777 58. Jacob Wales 10. Novbr 1st 1777
  5. John Porter 13 May 30th 1777 59. Edmund Compton 3. Novbr 11st 1777
  6. Hugh Maxwell 2 July 7th 1777 60. John Kilby Smith 13. Feby 12th 1777