221 Polls rateable & not rateable
{not supported by the Town}
1 Poll supported by the Town
PELHAM
| dooming? | Income | Total | ||
| 140 Dwelling houses | 30/ | 210-0-0 | ||
| 4 Shops separate from cradjoining | 15/ | 3-0-0 | ||
| 113 Barns | 14/ | 79-2-0 | ||
| 1 Grist Tan & Slitting Mill | 50/ | 2-10-0 | ||
| 1 Fulling & all other Mills | 40/ | 2-0-0 | ||
| 5 Small buildings or others of £5 value & upwards | 4/ | 1-0-0 | ||
| 683 Acres of tillage land | 7/ | 329-1-0 | ||
| 952 Acres of English Mowing | 8/ | 380-16-0 | ||
| 496 Acres of Fresh Meadow | 5/ | 124-0-0 | ||
| 1588 Acres of pastorage | 2/9 | 218-8-0 | ||
| 835 Barrels of Cyder | 2 d | 6-19-2 | ||
| 10975 Acres of Wood & unimproved land | 12/ | 6585 | [??] Cont[/] | 131-14-0 |
| 122 Horses three years old & upwards | 6/ | 38-18-0 | ||
| 159 Oxen four years old & upwards | 5/7 | 42- 8- 0 | ||
| 439 Steers & Cows three years old & upwards | 3/7 | 78-12-1 | ||
| 360 Swine six Months old & upwards | 9d | 13-10-0 | ||
| £35 Amount of Stock in trade pd for or not p d for | 2-2-0 |
|||
| £1571-14-3 |
| Print | Top of Page